When your lab report is complete, submit this document to your instructor in your assignment box.
- Endocrine System: Observe the diagram showing the major organs of the endocrine system. Using the textbook and Virtual Library resources, fill in the following table:
Endocrine System
Number | Name of the Organ or Part | Hormone(s) Produced or Secreted |
1 | Pituitary Gland | Antidiuretic Hormone; Corticotropin; Growth Hormone, Luteinizing Hormone; Oxytocin; Prolactin; Thyroid-stimulating Hormone |
2 | Parathyroid Glands | Parathyroid Hormone |
3 | Thyroid Gland | Thyroid Hormone; Calcitonin |
4 | Adrenal Glands | Aldosterone; Cortisol; Dehydroepiandrosterone; Epinephrine |
5 | Pancreas | Glucagon; Insulin |
6 | Kidneys | Erythropoietin; Renin |
7 | Ovaries | Estrogen; progesterone |
8 | Testes | Testosterone |
9 | Digestive Tract | Cholecystokinin; Glucagon; Ghrelin |
10 | Adipose (fat) Tissue | Resistin; Leptin |
11 | Placentia | Chorionic Gonadotropin; Estrogen and Progesterone |
12 | Hypothalamus | Thyrotropin-releasing Hormone; Gonadotropin-releasing Hormone; Corticotropin-releasing Hormone; Growth Hormone; Somatostatin |
13 | ||
14 | ||
15 | ||
16 |